Summary
ASNs ASNs assigned to resource holders registered in this country | 241 |
IPs IP addresses geolocated by IPinfo in this country | 3,636,022 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 6,219 |
Hosting IPs IP addresses with domains pointing to them in this country | 24,463 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 6 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 6 ProbeNet servers across 2 cities in Peru:
Lima, Trujillo
ASNs in Peru — 241
| AS6147 | Telefonica del Peru S.A.A. | isp | 1,520,128 | #1 |
| AS12252 | America Movil Peru S.A.C. | isp | 671,744 | #2 |
| AS21575 | ENTEL PERU S.A. | isp | 543,488 | #3 |
| AS19180 | AMERICATEL PERU S.A. | hosting | 126,976 | #19 |
| AS3132 | Red Cientifica Peruana | hosting | 102,144 | #10 |
| AS27843 | WIN EMPRESAS S.A.C. | hosting | 77,312 | #6 |
| AS262210 | VIETTEL PERÚ S.A.C. | isp | 66,560 | #4 |
| AS265691 | WI-NET TELECOM S.A.C. | isp | 51,200 | #5 |
| AS22411 | GTD PERÚ S.A | isp | 18,176 | #18 |
| AS271814 | NEXTNET SAC | isp | 17,920 | #17 |
| AS28032 | INTERNEXA PERU S.A | isp | 13,312 | #55 |
| AS262253 | ECONOCABLE MEDIA SAC | isp | 12,544 | #7 |
| AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | isp | 12,288 | #12 |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | isp | 10,496 | #11 |
| AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | hosting | 6,656 | #16 |
| AS273067 | LOA NETWORK JL S.A.C. | isp | 5,376 | #8 |
| AS266757 | SATELITAL TELECOMUNICACIONES S.A.C | isp | 4,608 | #13 |
| AS52278 | FRAVATEL EIRL | hosting | 4,096 | #84 |
| AS273133 | CONEX TV E.I.R.L. | isp | 4,096 | #14 |
| AS262168 | COLINANET S.A. | isp | 4,096 | #39 |
Important routers in Peru
Top Cities in Peru
| Lima | 2,887,349 | 108 | 4,845 | 101.44.254.0 |
| San Isidro | 104,075 | 14 | 195 | 138.117.160.0 |
| La Molina | 76,631 | 11 | 675 | 103.22.192.0 |
| San Francisco De Borja | 68,622 | 4 | 7 | 138.186.143.0 |
| Manchay Bajo | 61,451 | 5 | 18 | 132.157.0.0 |
| Trujillo | 35,187 | 9 | 256 | 104.234.188.0 |
| Piura | 28,844 | 2 | 26 | 104.28.115.76 |
| Sullana | 28,563 | 1 | 1 | 181.64.105.0 |
| Arequipa | 24,658 | 6 | 11 | 104.28.115.82 |
| Cusco | 23,160 | 5 | 14 | 104.28.115.70 |
Top Hosting IPs in Peru
| 198.44.168.207 | 575 | wengkao.cfd |
| 198.44.168.219 | 350 | tzpa27.homes |
| 192.141.41.90 | 251 | oper.com.pe |
| 192.141.41.70 | 248 | perutmc.com |
| 192.141.41.10 | 230 | sleecontadoresycentrodecapacitacion.pe |
| 192.141.41.50 | 230 | munay.pe |
| 161.132.57.248 | 208 | mariacristinaferradas.com |
| 161.132.57.102 | 203 | solindex.com.pe |
| 161.132.57.229 | 202 | importacionesbustamante.com |
| 161.132.57.185 | 193 | ekatel.pe |
| 192.141.41.86 | 182 | emiluxurytravel.com |
| 161.132.57.227 | 182 | allcargo.pe |
| 161.132.57.121 | 176 | inelec.com.pe |
| 161.132.57.240 | 174 | macondo.pe |
| 161.132.57.210 | 174 | forestarperu.com |
| 161.132.57.184 | 171 | arkomotors.com.pe |
| 161.132.57.235 | 169 | trunor.pe |
| 161.132.57.104 | 167 | consultea.com.pe |
| 161.132.57.170 | 166 | kuyaypharma.com |
| 161.132.57.123 | 164 | qinticomunicaciones.pe |
| 161.132.57.122 | 164 | torepukra.com |
| 161.132.57.239 | 162 | ingresosygastos.com |
| 161.132.57.108 | 158 | eduamericperu.com |
| 161.132.57.218 | 158 | gpiholding.com.pe |
| 161.132.57.212 | 157 | cna-il.com.pe |
Mobile Carriers in Peru — 4
| Movistar | 104,704 | 181.64.6.0 |
| Entel | 72,704 | 132.157.0.0 |
| Bitel | 65,024 | 181.176.0.0 |
| Claro | 61,440 | 179.6.0.0 |
Top VPN Providers in Peru
| NordVPN | 34 | 185.239.151.10 |
| TunnelBear | 23 | 200.25.47.103 |
| FastVPN | 14 | 205.185.214.13 |
| Surfshark | 4 | 95.173.223.109 |
| IVPN | 1 | 79.127.252.66 |
| VPNGate | 1 | 38.25.43.168 |
Pingable IPs
317,630 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 2800:200:ee18:364:7b71:c142:f0ec:ddf3Ping | AS12252America Movil Peru S.A.C. | 2.19ms from Lima, PE |
| 190.119.151.57Ping | AS12252America Movil Peru S.A.C. | 8.99ms from Lima, PE |
| 2800:4b0:9c00:49dc:c88a:eaff:fe5b:7744Ping | AS12252America Movil Peru S.A.C. | 22.86ms from Lima, PE |
| 2800:200:f9b8:4ce:31bc:cf30:4eff:5f8cPing | AS12252America Movil Peru S.A.C. | 25.68ms from Lima, PE |
| 2800:200:fee0:36:299d:10ab:f391:8a53Ping | AS12252America Movil Peru S.A.C. | 18.17ms from Lima, PE |
| 190.81.188.254Ping | AS12252America Movil Peru S.A.C. | 1.10ms from Lima, PE |
| 2800:4b0:803d:60db:18b9:224d:4522:2aa5Ping | AS12252America Movil Peru S.A.C. | 16.94ms from Lima, PE |
| 2800:4b0:9200:b8da:1:0:efb4:3bd4Ping | AS12252America Movil Peru S.A.C. | 27.05ms from Lima, PE |
| 190.223.57.25Ping | AS12252America Movil Peru S.A.C. | 11.02ms from Lima, PE |
| 190.223.79.41Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 2800:4b0:4413:6b11:18b7:2a68:5570:5116Ping | AS12252America Movil Peru S.A.C. | 10.48ms from Lima, PE |
| 190.81.63.241Ping | AS12252America Movil Peru S.A.C. | 0.94ms from Lima, PE |
| 2800:4b0:430a:840:400d:80ff:fe15:dcf0Ping | AS12252America Movil Peru S.A.C. | 13.51ms from Lima, PE |
| 190.223.29.82Ping | AS12252America Movil Peru S.A.C. | 1.19ms from Lima, PE |
| 190.117.252.1Ping | AS12252America Movil Peru S.A.C. | 0.95ms from Lima, PE |
| 190.119.26.105Ping | AS12252America Movil Peru S.A.C. | 0.49ms from Lima, PE |
| 190.119.47.9Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 190.119.84.161Ping | AS12252America Movil Peru S.A.C. | 0.70ms from Lima, PE |
| 2800:200:e220:569::1Ping | AS12252America Movil Peru S.A.C. | 2.75ms from Lima, PE |
| 190.116.26.89Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 190.117.231.28Ping | AS12252America Movil Peru S.A.C. | 6.13ms from Lima, PE |
| 2800:200:7d40::1Ping | AS12252America Movil Peru S.A.C. | 1.68ms from Lima, PE |
| 190.119.34.1Ping | AS12252America Movil Peru S.A.C. | 0.54ms from Lima, PE |
| 2800:4b0:4429:26db:bc68:18ff:feea:f3cPing | AS12252America Movil Peru S.A.C. | 9.73ms from Lima, PE |
| 2800:200:f428:a:9922:d9e2:1032:dbd2Ping | AS12252America Movil Peru S.A.C. | 17.84ms from Lima, PE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 138.185.15.238
traceroute to 138.185.15.238 (138.185.15.238): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Lima, PE
On